Venue Space
With 78,500 sq.m of event space for all sizes of events, QSNCC offers eight spacious event halls, four plenary halls, four ballrooms, and fifty meeting rooms which can be divided into smaller rooms or connected for a bigger space. Everything is possible at QSNCC.
- Exhibition Hall 1-4
- VIP Room
- Organizer Room
- Registration
- Food & Beverage
- Press Center
- Fire Exit
- Restroom
- Service Lift
- Freight Lift
- Passenger Lift
- First Aid
- Business Center
- Information
G Floor has four large pillarless halls with a luxurious atmosphere to reflect the unique Thai architecture. Inspired by the traditional Thai Jong Kraben or Tucked Loincloth, the G Floor was designed under the concept of Chut Thangkan Bab Thai Phrayook (Formal Thai). The wall is decorated with pleats to create a Thai decorative pattern. A collection of famous restaurants will satisfy even the pickiest eater.
Facility | Dimension (Approx.) | Usable Gross Area | Maximum Capacity (Approx.) | |||||
---|---|---|---|---|---|---|---|---|
Width x Length x Height | (sq.m) | (sq.ft) | Theatre | Classroom | Banquet | Reception | Booth (3m x 3m) | |
Exhibition Hall 1 | 50.27 x 108 x 13.5 | 5,430 | 58,448 | 5,688 | 3,888 | 2,990 | 5,688 | 324 |
Exhibition Hall 2 | 53.7 x 108 x 13.5 | 5,800 | 62,431 | 5,688 | 3,888 | 2,990 | 5,688 | 358 |
Exhibition Hall 3 | 53.7 x 108 x 13.5 | 5,800 | 62,431 | 5,688 | 3,888 | 2,990 | 5,688 | 356 |
Exhibition Hall 4 | 49.12 x 108 x 13.5 | 5,305 | 57,102 | 5,214 | 3,564 | 2,760 | 5,214 | 294 |
Exhibition Hall 1-4 | 207 x 108 x 13.5 | 22,335 | 240,412 | 22,494 | 15,582 | 11,730 | 22,494 | 1,305 |
Main Foyer A | 11.5 x 179 x 5.5 | 2,500 | 26,910 | - | - | - | - | - |
Main Foyer B | 41 x 219 x 5.5 | 7,500 | 80,729 | - | - | - | - | - |
Exhibition Hall
- Multi-purposed Hall
- 5 Drop off areas
- Floor Loading 2,000 kg/sq.m
- Loading Area 26 Units
- Service Elevator 3 Units (W1.2m x D2.7m x H3m), 1,350 kg
- Freight Elevator 2 Units (W3.5m x D8m x H3m), 5,000 kg
Main Foyer A
- Including Retail Space.
Main Foyer B
- Including Retail Space.