Venue Space

With 78,500 sq.m of event space for all sizes of events, QSNCC offers eight spacious event halls, four plenary halls, four ballrooms, and fifty meeting rooms which can be divided into smaller rooms or connected for a bigger space. Everything is possible at QSNCC.

  • Meeting Room 201-211
  • Meeting Room 201-211
  • Central Lounge
  • VIP Room
  • Organizer Room
  • Food & Beverage
  • Fire Exit
  • Restroom
  • Service Lift
  • Freight Lift
  • Passenger Lift

Small meeting rooms, a reception area, and restaurants can be found on the Second Floor. This floor is elegant and airy, with transparent glass walls overlooking Benjakitti Park. You and your guests can walk out onto the balcony to enjoy 180-degree views of the garden.

Facility Dimension (Approx.)Usable Gross AreaMaximum Capacity (Approx.)

Width x Length x Height

(sq.m)

(sq.ft)

Theatre

Classroom

Banquet

Reception

Booth
(3m x 3m)
MR 20112.2 x 11.96 x 3.51461,57283605083-
MR 20213.3 x 11.96 x 41591,7111007250100-
MR 20313.62 x 11.96 x 41631,7551007250100-
MR 2046.5 x 13.38 x 48793650332050-
MR 20513.26 x 11.96 x 41581,7011007250100-
MR 206A6.6 x 11.96 x 47985040322040-
MR 206B6.27 x 11.96 x 47580740322040-
MR 206A+206B12.87 x 11.96 x 41541,65880644080-
MR 2077.1 x 11.96 x 3.58591540322040-
MR 208A8.68 x 12.9 x 4.051121,20663424063-
MR 208B8.45 x 12.9 x 4.051091,17372484072-
MR 208C9.46 x 13.52 x 4.051281,37875544075-
MR 208D9.02 x 13.52 x 4.051221,31384604084-
MR 209A8.44 x 12.9 x 4.051091,17372484072-
MR 209B8.76 x 12.9 x 4.051101,18463424063-
MR 209C9.09 x 13.52 x 4.051201,29284604084-
MR 209D9.47 x 13.52 x 4.051241,33575544075-
MR 208A+208B17.13 x 12.9 x 4.052212,3791359080135-
MR 209A+209B17.2 x 12.9 x 4.052222,3901359080135-
MR 208C+208D18.49 x 13.52 x 4.052502,69115911480159-
MR 209C+209D18.56 x 13.52 x 4.052512,70215911480159-
MR 208ABCD17.13 x 26.42 x 4.054534,876360264200360-
MR 209ABCD17.2 x 26.42 x 4.054534,876360264200360-
MR 208ABCD+209ABCD34.33 x 26.42 x 4.059069,75272052845072043
MR 210A8.68 x 12.9 x 4.051121,20663454063-
MR 210B8.45 x 12.9 x 4.051281,37872484072-
MR 210C9.46 x 13.52 x 4.051251,34575544075-
MR 210D9.02 x 13.52 x 4.051221,31384604084-
MR 211A8.44 x 12.9 x 4.051091,17372484072-
MR 211B8.76 x 12.9 x 4.051131,21663454063-
MR 211C9.09 x 13.52 x 4.051231,32484604084-
MR 211D9.47 x 13.52 x 4.051241,33575544075-
MR 210A+210B17.13 x 12.9 x 4.052212,3791359080135-
MR 210C+210D18.49 x 13.52 x 4.052502,69115911480159-
MR 211A+211B17.2 x 12.9 x 4.052222,3901359080135-
MR 211C+211D18.56 x 13.52 x 4.052512,70215911480159-
MR 210ABCD17.13 x 26.42 x 4.054534,876360264200360-
MR 211ABCD17.2 x 26.42 x 4.054534,876360264200360-
MR 210ABCD + 211ABCD34.33 x 26.42 x 4.059069,75272052845072045
MR Foyer 2A8.6 x 192 x 3.72,40025,833-----
MR Foyer 2B16 x 132.7 x 3.73,25034,983-----
Central Lounge C 2015.5 x 4.5 x 3.72482,669-----
thank you

Thank you for your registration.

We'll send you updates on the Queen Sirikit National Convention Center (QSNCC).

contact.error