Venue Space

With 78,500 sq.m of event space for all sizes of events, QSNCC offers eight spacious event halls, four plenary halls, four ballrooms, and fifty meeting rooms which can be divided into smaller rooms or connected for a bigger space. Everything is possible at QSNCC.

  • Plenary Hall 1-4
  • Ballroom 1-4
  • Meeting Room 101-120
  • Plenary Hall 1-4
  • Ballroom 1-4
  • Meeting Room 101-120
  • Central Lounge
  • VIP Room
  • Organizer Room
  • Registration
  • Fire Exit
  • Restroom
  • Service Lift
  • Freight Lift
  • Passenger Lift

The First Floor has four ballrooms and four plenary halls. The ballroom is inspired by Chut Chao Khao Thai or Thai hill tribe costume, which portrays nature through stripes and geometric shapes. The silvery decorative items represent silver accessories, a popular ornament worn by hill tribe people. The Chut Thai Chakri, one of Thai Phra Rajaniyom or Thai outfits of royal favor, inspired the design of the Plenary Hall. The designer enlarged the simplified "Pra Jam Yam," a basic Thai traditional decorative pattern, and added the exquisite pattern from the Chut Thai Chakri dress's brocade to enhance the contemporary and timeless feel. The small meeting rooms overlook the lake and the lush greenery of Benjakitti Park.

Facility Dimension (Approx.)Usable Gross AreaMaximum Capacity (Approx.)

Width x Length x Height

(sq.m)

(sq.ft)

Theatre

Classroom

Banquet

Reception

Booth
(3m x 3m)
Plenary Hall 123.3 x 42.5 x 999010,65680857048080852
Plenary Hall 226.7 x 42.5 x 91,13512,2171,0766845601,07664
Plenary Hall 327 x 42.5 x 91,15012,3781,0766845601,07664
Plenary Hall 487.25 x 14.5 x 91,26513,61681354045081340
Plenary Hall 1 - 377.05 x 42.5 x 93,27535,2523,2602,0501,6803,260188
Plenary Hall 1 - 477.05 x 57 x 94,54048,8683,9252,7002,2003,925252
Plenary Foyer48.5 x 33.9 x 91,64417,697-----
Ballroom 123.5 x 44.5 x 9.51,04511,24887060052087057
Ballroom 226.83 x 44.5 x 9.51,19412,8521,0447206001,04470
Ballroom 326.83 x 44.5 x 9.51,19412,8521,0447206001,04470
Ballroom 426.5 x 44.5 x 9.51,18012,7011,0447206001,04470
Ballroom 1-250.33 x 44.5 x 9.52,23924,1001,8501,3689601,851127
Ballroom 3-453.33 x 44.5 x 9.52,37425,5532,0161,4829602,016140
Ballroom 1-4103.7 x 44.5 x 9.54,61549,6753,7502,5502,0003,750252
Ballroom Foyer8.4 x 99.2 x 9.51,12512,109-----
MR 10113.7 x 11.96 x 4.21641,7651007250100-
MR 10213.3 x 11.96 x 4.21591,7111007250100-
MR 10313.62 x 11.96 x 4.21631,7551007250100-
MR 1046.5 x 13 x 4.28591550332050-
MR 1056.5 x 13 x 4.28591550332050-
MR 10613.2 x 11.96 x 4.21581,7011007250100-
MR 107A6.6 x 11.96 x 4.27985040302040-
MR 107B6.27 x 11.96 x 4.27580740302040-
MR 107A+107B12.8 x 11.96 x 4.21541,65880604080-
MR 1087.1 x 11.96 x 4.28591545362045-
MR 109A8.99 x 12.9 x 4.051161,24963424063-
MR 109B8.5 x 12.9 x 4.051101,18472484072-
MR 109C8.96 x 12.9 x 4.051161,24972484072-
MR 109D8.75 x 12.9 x 4.051131,21663424063-
MR 109E9.3 x 13.52 x 4.051271,36766544066-
MR 109F8.59 x 13.52 x 4.051161,24972604072-
MR 109G8.79 x 13.52 x 4.051191,28172604072-
MR 109H9.21 x 13.52 x 4.051251,34566544066-
MR 109A+109B17.49 x 12.9 x 4.052262,4331359080135-
MR 109C+109D17.71 x 12.9 x 4.052292,4651359080135-
MR 109B+109C17.46 x 12.9 x 4.052252,4221449680144-
MR 109E + 109F17.79 x 13.52 x 4.052432,61613811480138-
MR 109G+109H18 x 13.52 x 4.052432,61613811480138-
MR 109BCFG17.42 x 26.42 x 4.054604,951360240200360-
MR 109ABCDEFGH35.2 x 26.4 x 4.0594210,14072048032072042
MR 110A8.29 x 12.9 x 4.051071,15263424063-
MR 110B9.3 x 12.89 x 4.051211,30272484072-
MR 110C18.41 x 13.52 x 4.052492,68014411480144-
MR 110A+110B17.67 x 12.9 x 4.052282,4541359080135-
MR 110ABC18.05 x 26.42 x 4.054775,134360264200360-
MR 111A9.14 x 12.9 x 4.051181,27072484072-
MR 111B8.29 x 12.9 x 4.051071,15263424063-
MR 111C18.26 x 13.52 x 4.052472,65914411480144-
MR 111A+111B17.44 x 12.9 x 4.052252,4221359080135-
MR 111ABC17.86 x 26.42 x 4.054725,081360264200360-
MR 110ABC+111ABC35.91 x 26.42 x 4.0594910,21572048040072042
MR 1129.7 x 9 x 4.28894748362048-
MR 11410.1 x 9 x 4.29198036272036-
MR 11510.55 x 9 x 4.2951,02348362048-
MR 11610.66 x 9 x 4.2961,03336272036-
MR 11711.22 x 9 x 4.21011,08742332042-
MR 11811.44 x 9 x 4.21031,10948363048-
MR 11911.44 x 9 x 4.21031,10942332042-
MR 12011.55 x 9 x 4.21041,11948362048-
MR Foyer 1A129 x 5 x 4.23,10033,368-----
MR Foyer 1B17 x 26 x 4.24,20045,208-----
Central Lounge C 10145 x 5.5 x 4.22482,669-----
Central Lounge C 10247.5 x 7.87 x 9.53744,026-----

Plenary Hall

  • Floor Loading 1,000 kg/sq.m
  • Loading Area 21 Units
  • Freight Elevator 2 Units (W3.5m x D8m x H3 m), 5,000 kg
  • Service Elevator 4 Units (W1.2m x D2.7m x H3 m), 1,350 kg

Ballroom

  • Floor Loading 1,500 kg/sq.m
  • Loading Area 21 Units
  • Freight Elevator 2 Units (W3.5m x D8m x H3 m), 5,000 kg
  • Service Elevator 4 Units (W1.2m x D2.7m x H3 m), 1.350 kg

Plenary Foyer

  • Floor Loading 500 kg/sq.m

Ballroom Foyer

  • Floor Loading 500 kg/sq.m

MR Foyer 1A

  • Floor Loading 500 kg/sq.m

MR Foyer 1B

  • Floor Loading 500 kg/sq.m
thank you

Thank you for your registration.

We'll send you updates on the Queen Sirikit National Convention Center (QSNCC).

contact.error