Venue Space
With 78,500 sq.m of event space for all sizes of events, QSNCC offers eight spacious event halls, four plenary halls, four ballrooms, and fifty meeting rooms which can be divided into smaller rooms or connected for a bigger space. Everything is possible at QSNCC.
- Plenary Hall 1-4
- Ballroom 1-4
- Meeting Room 101-120
- Central Lounge
- VIP Room
- Organizer Room
- Registration
- Fire Exit
- Restroom
- Service Lift
- Freight Lift
- Passenger Lift
The First Floor has four ballrooms and four plenary halls. The ballroom is inspired by Chut Chao Khao Thai or Thai hill tribe costume, which portrays nature through stripes and geometric shapes. The silvery decorative items represent silver accessories, a popular ornament worn by hill tribe people. The Chut Thai Chakri, one of Thai Phra Rajaniyom or Thai outfits of royal favor, inspired the design of the Plenary Hall. The designer enlarged the simplified "Pra Jam Yam," a basic Thai traditional decorative pattern, and added the exquisite pattern from the Chut Thai Chakri dress's brocade to enhance the contemporary and timeless feel. The small meeting rooms overlook the lake and the lush greenery of Benjakitti Park.
Facility | Dimension (Approx.) | Usable Gross Area | Maximum Capacity (Approx.) | |||||
---|---|---|---|---|---|---|---|---|
Width x Length x Height | (sq.m) | (sq.ft) | Theatre | Classroom | Banquet | Reception | Booth (3m x 3m) | |
Plenary Hall 1 | 23.3 x 42.5 x 9 | 990 | 10,656 | 808 | 570 | 480 | 808 | 52 |
Plenary Hall 2 | 26.7 x 42.5 x 9 | 1,135 | 12,217 | 1,076 | 684 | 560 | 1,076 | 64 |
Plenary Hall 3 | 27 x 42.5 x 9 | 1,150 | 12,378 | 1,076 | 684 | 560 | 1,076 | 64 |
Plenary Hall 4 | 87.25 x 14.5 x 9 | 1,265 | 13,616 | 813 | 540 | 450 | 813 | 40 |
Plenary Hall 1 - 3 | 77.05 x 42.5 x 9 | 3,275 | 35,252 | 3,260 | 2,050 | 1,680 | 3,260 | 188 |
Plenary Hall 1 - 4 | 77.05 x 57 x 9 | 4,540 | 48,868 | 3,925 | 2,700 | 2,200 | 3,925 | 252 |
Plenary Foyer | 48.5 x 33.9 x 9 | 1,644 | 17,697 | - | - | - | - | - |
Ballroom 1 | 23.5 x 44.5 x 9.5 | 1,045 | 11,248 | 870 | 600 | 520 | 870 | 57 |
Ballroom 2 | 26.83 x 44.5 x 9.5 | 1,194 | 12,852 | 1,044 | 720 | 600 | 1,044 | 70 |
Ballroom 3 | 26.83 x 44.5 x 9.5 | 1,194 | 12,852 | 1,044 | 720 | 600 | 1,044 | 70 |
Ballroom 4 | 26.5 x 44.5 x 9.5 | 1,180 | 12,701 | 1,044 | 720 | 600 | 1,044 | 70 |
Ballroom 1-2 | 50.33 x 44.5 x 9.5 | 2,239 | 24,100 | 1,850 | 1,368 | 960 | 1,851 | 127 |
Ballroom 3-4 | 53.33 x 44.5 x 9.5 | 2,374 | 25,553 | 2,016 | 1,482 | 960 | 2,016 | 140 |
Ballroom 1-4 | 103.7 x 44.5 x 9.5 | 4,615 | 49,675 | 3,750 | 2,550 | 2,000 | 3,750 | 252 |
Ballroom Foyer | 8.4 x 99.2 x 9.5 | 1,125 | 12,109 | - | - | - | - | - |
MR 101 | 13.7 x 11.96 x 4.2 | 164 | 1,765 | 100 | 72 | 50 | 100 | - |
MR 102 | 13.3 x 11.96 x 4.2 | 159 | 1,711 | 100 | 72 | 50 | 100 | - |
MR 103 | 13.62 x 11.96 x 4.2 | 163 | 1,755 | 100 | 72 | 50 | 100 | - |
MR 104 | 6.5 x 13 x 4.2 | 85 | 915 | 50 | 33 | 20 | 50 | - |
MR 105 | 6.5 x 13 x 4.2 | 85 | 915 | 50 | 33 | 20 | 50 | - |
MR 106 | 13.2 x 11.96 x 4.2 | 158 | 1,701 | 100 | 72 | 50 | 100 | - |
MR 107A | 6.6 x 11.96 x 4.2 | 79 | 850 | 40 | 30 | 20 | 40 | - |
MR 107B | 6.27 x 11.96 x 4.2 | 75 | 807 | 40 | 30 | 20 | 40 | - |
MR 107A+107B | 12.8 x 11.96 x 4.2 | 154 | 1,658 | 80 | 60 | 40 | 80 | - |
MR 108 | 7.1 x 11.96 x 4.2 | 85 | 915 | 45 | 36 | 20 | 45 | - |
MR 109A | 8.99 x 12.9 x 4.05 | 116 | 1,249 | 63 | 42 | 40 | 63 | - |
MR 109B | 8.5 x 12.9 x 4.05 | 110 | 1,184 | 72 | 48 | 40 | 72 | - |
MR 109C | 8.96 x 12.9 x 4.05 | 116 | 1,249 | 72 | 48 | 40 | 72 | - |
MR 109D | 8.75 x 12.9 x 4.05 | 113 | 1,216 | 63 | 42 | 40 | 63 | - |
MR 109E | 9.3 x 13.52 x 4.05 | 127 | 1,367 | 66 | 54 | 40 | 66 | - |
MR 109F | 8.59 x 13.52 x 4.05 | 116 | 1,249 | 72 | 60 | 40 | 72 | - |
MR 109G | 8.79 x 13.52 x 4.05 | 119 | 1,281 | 72 | 60 | 40 | 72 | - |
MR 109H | 9.21 x 13.52 x 4.05 | 125 | 1,345 | 66 | 54 | 40 | 66 | - |
MR 109A+109B | 17.49 x 12.9 x 4.05 | 226 | 2,433 | 135 | 90 | 80 | 135 | - |
MR 109C+109D | 17.71 x 12.9 x 4.05 | 229 | 2,465 | 135 | 90 | 80 | 135 | - |
MR 109B+109C | 17.46 x 12.9 x 4.05 | 225 | 2,422 | 144 | 96 | 80 | 144 | - |
MR 109E + 109F | 17.79 x 13.52 x 4.05 | 243 | 2,616 | 138 | 114 | 80 | 138 | - |
MR 109G+109H | 18 x 13.52 x 4.05 | 243 | 2,616 | 138 | 114 | 80 | 138 | - |
MR 109BCFG | 17.42 x 26.42 x 4.05 | 460 | 4,951 | 360 | 240 | 200 | 360 | - |
MR 109ABCDEFGH | 35.2 x 26.4 x 4.05 | 942 | 10,140 | 720 | 480 | 320 | 720 | 42 |
MR 110A | 8.29 x 12.9 x 4.05 | 107 | 1,152 | 63 | 42 | 40 | 63 | - |
MR 110B | 9.3 x 12.89 x 4.05 | 121 | 1,302 | 72 | 48 | 40 | 72 | - |
MR 110C | 18.41 x 13.52 x 4.05 | 249 | 2,680 | 144 | 114 | 80 | 144 | - |
MR 110A+110B | 17.67 x 12.9 x 4.05 | 228 | 2,454 | 135 | 90 | 80 | 135 | - |
MR 110ABC | 18.05 x 26.42 x 4.05 | 477 | 5,134 | 360 | 264 | 200 | 360 | - |
MR 111A | 9.14 x 12.9 x 4.05 | 118 | 1,270 | 72 | 48 | 40 | 72 | - |
MR 111B | 8.29 x 12.9 x 4.05 | 107 | 1,152 | 63 | 42 | 40 | 63 | - |
MR 111C | 18.26 x 13.52 x 4.05 | 247 | 2,659 | 144 | 114 | 80 | 144 | - |
MR 111A+111B | 17.44 x 12.9 x 4.05 | 225 | 2,422 | 135 | 90 | 80 | 135 | - |
MR 111ABC | 17.86 x 26.42 x 4.05 | 472 | 5,081 | 360 | 264 | 200 | 360 | - |
MR 110ABC+111ABC | 35.91 x 26.42 x 4.05 | 949 | 10,215 | 720 | 480 | 400 | 720 | 42 |
MR 112 | 9.7 x 9 x 4.2 | 88 | 947 | 48 | 36 | 20 | 48 | - |
MR 114 | 10.1 x 9 x 4.2 | 91 | 980 | 36 | 27 | 20 | 36 | - |
MR 115 | 10.55 x 9 x 4.2 | 95 | 1,023 | 48 | 36 | 20 | 48 | - |
MR 116 | 10.66 x 9 x 4.2 | 96 | 1,033 | 36 | 27 | 20 | 36 | - |
MR 117 | 11.22 x 9 x 4.2 | 101 | 1,087 | 42 | 33 | 20 | 42 | - |
MR 118 | 11.44 x 9 x 4.2 | 103 | 1,109 | 48 | 36 | 30 | 48 | - |
MR 119 | 11.44 x 9 x 4.2 | 103 | 1,109 | 42 | 33 | 20 | 42 | - |
MR 120 | 11.55 x 9 x 4.2 | 104 | 1,119 | 48 | 36 | 20 | 48 | - |
MR Foyer 1A | 129 x 5 x 4.2 | 3,100 | 33,368 | - | - | - | - | - |
MR Foyer 1B | 17 x 26 x 4.2 | 4,200 | 45,208 | - | - | - | - | - |
Central Lounge C 101 | 45 x 5.5 x 4.2 | 248 | 2,669 | - | - | - | - | - |
Central Lounge C 102 | 47.5 x 7.87 x 9.5 | 374 | 4,026 | - | - | - | - | - |
Plenary Hall
- Floor Loading 1,000 kg/sq.m
- Loading Area 21 Units
- Freight Elevator 2 Units (W3.5m x D8m x H3 m), 5,000 kg
- Service Elevator 4 Units (W1.2m x D2.7m x H3 m), 1,350 kg
Ballroom
- Floor Loading 1,500 kg/sq.m
- Loading Area 21 Units
- Freight Elevator 2 Units (W3.5m x D8m x H3 m), 5,000 kg
- Service Elevator 4 Units (W1.2m x D2.7m x H3 m), 1.350 kg
Plenary Foyer
- Floor Loading 500 kg/sq.m
Ballroom Foyer
- Floor Loading 500 kg/sq.m
MR Foyer 1A
- Floor Loading 500 kg/sq.m
MR Foyer 1B
- Floor Loading 500 kg/sq.m